Nakul G Placed as Data Scientist at National Science and Technology Council, Taiwan
Student Name | Course Name | Platform |
Nihala R I | Data Base Management System | SWAYAM |
Nihala R I | Computer Vision and Image Processing-Fundamentals and Applications. | SWAYAM |
Nihala R I | Data Base Management System | SWAYAM |
Nihala R I | Descriptive Statistics with R Software | SWAYAM |
Minila K.M | DBMS | NPTEL |
Student Name | Course Name | Platform |
Abhila S Babu | Data Analytics with Python | NPTEL |
Sneha Shaji Punnan | Data Analytics with Python | NPTEL |
Student Name | Course Name | Platform |
Anjaly Chandran | Essentials of data science with R software : Sampling theory and Linear Regression Analysis | SWAYAM |
Ankit Krishnan | Introduction to Machine learning | SWAYAM |
Arjun P | Introduction to Machine learning | SWAYAM |
Aswathy P Y | Data Analytics with python | SWAYAM |
Athira K D | Data Analytics with python | SWAYAM |
Jerry Suresh | Python for data science | SWAYAM |
Vishnumon S | Data Analysis & Decision Making | SWAYAM |
Mayoogha K R | Data Analytics with python | SWAYAM |
Sankari Sreekumar | Artificial intelligence: Knowledge representation and reasoning | SWAYAM |
Sona Sam | Artificial intelligence: Knowledge representation and reasoning | SWAYAM |
Poornima Unnikrishnan | Artificial intelligence: Knowledge representation and reasoning | SWAYAM |
Neeharika Babu | Data Analytics with python | SWAYAM |
Nikhila | Data Analytics with python | SWAYAM |
Fathima Abbas | Data Analytics with Python, Soft Skill Development | SWAYAM |
Sneha Sebastian | Artificial intelligence: Knowledge representation and reasoning | SWAYAM |
Vijithra | Artificial intelligence: Knowledge representation and reasoning | SWAYAM |
Resya Sunil | Artificial intelligence: Knowledge representation and reasoning | SWAYAM |
Krishna | Artificial intelligence: Knowledge representation and reasoning | SWAYAM |
Nandana | Python for data science | SWAYAM |
Radhika | Python for data science | SWAYAM |
Hamna Mariyam K. B. has been selected for the International Students Project Programme 2023 at Department of Mathematics, Faculty of Education, Phuket Rajabhat University (PKRU) ,THAILAND.
At the School of Data Analytics, coaching for UGC NET Paper 1 is provided, with Abseena Habeeb, Assistant Professor, serving as the resource person.